RIGHT WING
Name OF DF OA Age Salary Contr
Dustin Byfuglien 70 70 68 24 3000000 2
Tomas Kopecky 55 65 65 27 1200000 2
Kyle Greentree 55 63 62 25 525000 3
Adam Burish 51 67 62 26 750000 3
Jack Skille 55 48 61 22 850000 3
Danny Bois 52 63 60 26 525000 3
Dan Bertram 53 50 58 22 850000 2
Akim Aliu 47 42 54 20 875000 2
CENTER
Name OF DF OA Age Salary Contr
Eric Staal 84 75 82 24 8250000 7
John Madden 72 80 77 34 2750000 1
Jonathan Toews 80 69 77 21 1900000 3
Dave Bolland 68 67 70 23 3375000 5
Mark Cullen 66 63 68 30 500000 1
Colin Fraser 43 69 64 24 700000 3
Bryan Bickell 56 58 62 23 525000 3
Jake Dowell 58 53 60 24 725000 2
Evan Brophey 44 43 54 22 850000 3
Adam Hobson 40 38 51 22 525000 3
LEFT WING
Name OF DF OA Age Salary Contr
Ilya Kovalchuk 91 63 80 26 6389260 1
Patrick Sharp 73 66 74 27 3900000 3
Andrew Ladd 66 72 70 23 1500000 4
Kris Versteeg 69 67 70 23 3066667 3
Ben Eager 57 72 64 25 800000 3
Rob Klinkhammer 45 52 57 23 500000 2
Peter MacArthur 52 47 55 24 500000 1
Nathan Davis 40 39 48 23 850000 1
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Duncan Keith 62 76 72 26 1500000 5
Brent Sopel 68 70 70 32 2333333 2
Cam Barker 62 70 69 23 3083333 3
Joe Corvo 72 70 67 32 2625000 1
Niklas Hjalmarsson 50 65 62 22 525000 4
Richard Petiot 38 64 60 27 525000 3
Jordan Hendry 34 65 58 25 625000 1
Mike Brennan 44 55 56 23 750000 1
Brian Connelly 49 49 55 23 875000 2
Jonathan Carlsson 40 43 51 21 550000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Cristobal Huet 76 78 78 34 5625000 3
Antti Niemi 57 63 65 26 850000 5
Corey Crawford 56 63 65 24 750000 2
Joe Fallon 45 44 54 24 775000 1
Alec Richards 38 39 51 22 500000 1